Did you know the best weapon in the game PUBG Mobile ( Android and iOS )? What is the damage potential of each weapon, range, ammo, and items to attach to them? With these tips, you will be the master of the arms and will understand everything about the operation of the same.
Assault Rifles
No doubt the most popular weapons in the game. At the top of the list is the modern version of the AK-47, the AKM. And the weapon with higher firepower, however, the items to mount the M416 and Scar-L are usually better, check the table.
Name | Damage | Range (m) |
cartridge |
Shooting modes |
Type of ammunition |
Accompaniments |
AKM | 48 | 100-400 | 30 | U, A | 7.62 | 3 |
AUG A3 | 44 | – | 30 | U, A | 5.56 | 4 |
Groza | 48 | 100-400 | 30 | U, A | 7.62 | 3 |
M16A4 | 41 | 100-500 | 30 | U, C | 5.56 | 3 |
M416 | 41 | 100-600 | 30 | U, A | 5.56 | 5 |
SCAR-L | 41 | 100-600 | 30 | U, A | 5.56 | 4 |
* Shooting modes legend: (U) Single (A) Automatic (C) Combo
Carbines (DMRs)
This type of weapon is often discarded by many players but is ideal for saving ammunition and shooting from medium to long range (but they are bad for closer confrontation).
Name | Damage | Range (m) | cartridge | Shooting modes | Type of ammunition | Accompaniments |
Mini 14 | 44 | 100-600 | 20 | SA | 5.56 | 3 |
SKS | 55 | 100-800 | 10 | SA, A | 7.62 | 4 |
Mk14 EBR | 60 | 100-800 | 10 | SA | 7.62 | 5 |
Submachine guns
Very common at the beginning of the game, this type of weapon is usually discarded in the middle of the game. However, as you progress through the leagues, it becomes increasingly difficult to find AKM, M16 and others, so it is good to know how these weapons work here.
Name | Damage | Range (m) | cartridge | Shooting modes | Type of ammunition | Accompaniments |
Micro UZI | 23 | 100-200 | 25 | U, A | 9mm | 3 |
Tommy gun | 38 | 100-200 | 30 | U, A | .45 | 3 |
UMP9 | 35 | 100-300 | 30 | U, C, A | 9mm | 4 |
Vector | 31 | 50-50 | 13 | U, C, A | .45 | 4 |
The ease of finding submachine items can be an important differential in a match. Mostly the use of mufflers, as they are a great advantage at the end of each match.
Snipers
Without a doubt the best weapons in the game. However, it is essential to find them at the beginning or middle of the game. A good tip is to collect the pieces (evenings) without having a sniper. Best of all, it’s the AWM.
Name | Damage | Range (m) | cartridge | Shooting modes | Type of ammunition | Accompaniments |
AWM | 132 | 100-1000 | 5 | U | .300 | 4 |
Kar98 | 72 | 100-600 | 5 | U | 7.62 | 3 |
M24 | 84 | 100-800 | 5 | U | 7.62 | 4 |
VSS Vintorez | 38 | 100-100 | 10 | U, A | 9mm | 2 |
Winchester 1894 | 72.6 | – | 8 | U | .45 | 1 |
Until a few days ago, the sniper came with a little bug and used to not count a few shots as hits. Fortunately, it looks like the bug has been fixed and these little darned-ups are more lethal than ever.
Light machine guns
They are often great replacements for assault rifles. However, the ideal is to only use them while not finding an AKM or M416.
Name | Damage | Range (m) | cartridge | Shooting modes | Type of ammunition | Accompaniments |
DP-28 | 49 | – | 47 | THE | 7.62 | 1 |
M249 | 44 | 100-500 | 100 | THE | 5.56 | 1 |
Shotguns
The most popular weapons right at the beginning of the game. Ideal for when you fall in Pochinki with 20 other players at the same time. However, they are ideal for short range only.
Name | Damage | Range (m) | cartridge | Shooting modes | Type of ammunition | Accompaniments |
S12K | 22 | 25-25 | 5 | U | 12 Gauge | 3 |
S1897 | 25 | 25-25 | 5 | U | 12 Gauge | 2 |
S686 | 25 | 25-25 | 2 | U | 12 Gauge | 2 |
Sawed-off | 19.9 | – | 2 | U | 12 Gauge | 0 |
Pistols
Another type of weapon that is popular in the beginning, but that quickly you discard. It’s no use holding the guns for long, they’re among the worst weapons in the game.
Name | Damage | Range (m) | cartridge | Shooting modes | Type of ammunition | Accompaniments |
Flare Gun | – | – | 1 | s | Flare | 0 |
P18C | 19 | 25-25 | 17 | S, A | 9mm | 3 |
P1911 | 35 | 25-25 | 7 | s | .45 | 3 |
P92 | 29 | 25-25 | 15 | s | 9mm | 3 |
R1895 | 46 | 25-25 | 7 | s | 7.62 | 1 |
R45 | 49.8 | – | 6 | s | .45 | 1 |
Grenades, crossbow and other
The Frypan is a meme of the game, but a very powerful meme. It deals 200 points of damage to the head (if it does not have a helmet) and can kill with a few blows. In addition, joins the body, she can still defend a few shots. Besides, of course, to be the best pot to make a great chicken dinner.
Name | Damage the body | Head injury |
Fragment Grenade | – | – |
Molotov Cocktail | – | – |
Smoke Grenade | – | – |
Tonteio’s Grenade | – | – |
Crowbar | 60 | 150 |
Machete | 60 | 150 |
Frying pan | 80 | 200 |
Sickle | 60 | 150 |
Crowbow | 105 | 105 |
Also See:PUBG Producer is Processing Clones as Rules of Survival
See More At AndroidDump.