Fortnite for Android is available for everyone to download ( the beta apk ). With this, XDA-Developers staff have been able to put together a complete list of compatible devices. The list is unofficial, but it is more complete than it is based on real community testing.
In the list is compatibility with Fortnite and also which Android smartphones run the game at Maximum. I’m warning you that you need to have an updated device to run the game in “High” quality.
Check out the translated list.
Qualcomm Snapdragon
Chipset | GPU | Device Examples | Wheel? | Graphics |
---|---|---|---|---|
Qualcomm Snapdragon 845 (sdm845) | Adreno 630 | HTC U12 +, LG G7 ThinQ, OnePlus 6, Samsung Galaxy S9, Sony Xperia XZ2, Xiaomi Mi 8 | Yes | High (Epic with Vulkan support) |
Qualcomm Snapdragon 835 (msm8998) | Adreno 540 | Google Pixel 2, LG V30 ThinQ, Motorola Moto Z2 Force, OnePlus 5T, Samsung Galaxy Note 8, Sony Xperia XZ1, Xiaomi Mi 6 | Yes | High ( Razer Phone gets Epic quality with Vulkan) |
Qualcomm Snapdragon 821 (msm8996) | Adreno 530 | Google Pixel, HTC U Ultra, LG G6, OnePlus 3T, Xiaomi Mi 5s | Yes | Medium |
Qualcomm Snapdragon 820 (msm8996) | Adreno 530 | HTC Xperia X 5, ZTE Axon 7, Sony Xperia X Performance, HTC One X, ZTE Axon 7 | Yes | Medium |
Qualcomm Snapdragon 810 (msm8994) | Adreno 430 | Google Nexus 6P, HTC One M9, Motorola Moto X Force, OnePlus 2, Sony Xperia Z5, Xiaomi My Note Pro, ZTE Axon Pro | No | AT |
Qualcomm Snapdragon 808 (msm8992) | Adreno 418 | BlackBerry Priv, Google Nexus 5X, LG G4, Motorola Moto X Pure Edition, Xiaomi Mi 4c | No | AT |
Qualcomm Snapdragon 710 (sdm710) | Adreno 616 | Vivo NEX A / S, Xiaomi Mi 8 SE | No | AT |
Qualcomm Snapdragon 660 (sdm660) | Adreno 512 | Asus ZenFone 4, BlackBerry KEY2, BQ Aquaris X2 Pro, Nokia 7 Plus, Xiaomi Mi A2 | No | AT |
Qualcomm Snapdragon 636 (sdm636) | Adreno 509 | Asus ZenFone Max Pro M1, Aquaris X2 BQ, Lenovo Z5, Motorola Moto Z3 Play, Nokia 6.1 Plus, Xiaomi Redmi Note 5 Pro | No | AT |
Qualcomm Snapdragon 630 (sdm630) | Adreno 508 | Asus ZenFone 5 Lite, HTC U11 Life, Motorola Moto X4, Nokia 6.1, Nokia 7, Sony Xperia XA2 | No | AT |
Qualcomm Snapdragon 652/653 (msm8976) | Adreno 510 | Asus ZenFone 3, HTC U11 EYEs, OPPO R9 Plus, Samsung Galaxy A9 Pro, Xiaomi Mi Max | No | AT |
Qualcomm Snapdragon 650 (msm8956) | Adreno 510 | Sony Xperia X, Xiaomi Redmi Note 3 | No | AT |
Qualcomm Snapdragon 625/626 (msm8953) | Adreno 506 | Motorola Moto G5 Plus, Motorola Moto Z Play, Samsung Galaxy C7, Xiaomi Mi A1, Xiaomi Mi A2 Lite, Xiaomi Redmi Note 5 | No | AT |
Qualcomm Snapdragon 617 (msm8952) | Adreno 405 | HTC One A9, Motorola Moto G4, Motorola Moto G4 Plus, Samsung Galaxy On5, | No | AT |
Qualcomm Snapdragon 435 (msm8940) | Adreno 505 | BQ Aquaris V, LG Q6, Xiaomi Redmi Note 5A, ZTE Blade V8 | No | AT |
Qualcomm Snapdragon 430 (msm8937) | Adreno 505 | Asus ZenFone 5 Lite, Lenovo K6 Power, Motorola Moto G5s, Motorola Moto G6 Play, Nokia 5, Nokia 6 | No | AT |
Qualcomm Snapdragon 415 (msm8929) | Adreno 405 | Coolpad Note 3S, HiSense C1, Lenovo K5 | No | AT |
Samsung Exynos
Chipset | GPU | Exceptions | Wheel? | Graphics |
---|---|---|---|---|
Samsung Exynos 9 Series (9810) | Mali-G72 MP18 | Samsung Galaxy S9 | Yes | High |
Samsung Exynos 9 Series (8895) | Mali-G71 MP20 | Samsung Galaxy S8 | Yes | Medium |
Samsung Exynos 8 Octa (8890) | Mali-T880 MP12 | Samsung Galaxy S7 | Yes | Low |
Samsung Exynos 7 Series (9610) | Mali-G72 MP3 | No | AT | |
Samsung Exynos 7 Series (7885) | Mali-G71 MP2 | Samsung Galaxy A8 (2018) | No | AT |
Samsung Exynos 7 Series (7880) | Mali-T830 MP3 | Samsung Galaxy A5 (2017), Samsung Galaxy A7 (2017) | At the | AT |
Samsung Exynos 5 Series (7872) | Mali-G71 MP1 | Meizu M6s | No | AT |
Samsung Exynos 7 Octa (7420) | Mali-T760 MP8 | Samsung Galaxy S6 | No | AT |
Samsung Exynos 7 Octa (7870) | Mali-T830 MP1 | Samsung Galaxy A6 (2018), Samsung Galaxy J6 (2018) | No | AT |
Samsung Exynos 7 Octa (7580) | Mali-T720 MP2 | Samsung Galaxy J7 | No | AT |
Samsung Exynos 7 Quad (7570) | Mali-T720 MP1 | Samsung Galaxy J4 (2018), Samsung Galaxy J5 Prime, Samsung Galaxy J3 (2017) | No | AT |
Samsung Exynos 7 Octa (5433) | Mali-T760 MP6 | Samsung Galaxy Note 4 | No | AT |
Samsung Exynos 5 Octa (5430) | Mali-T628 MP6 | Samsung Galaxy A8, Samsung Galaxy Alpha | No | AT |
Samsung Exynos 5 Octa (5422) | Mali-T628 MP6 | Samsung Galaxy S5 | No | AT |
Samsung Exynos 5 Octa (5420) | Mali-T628 MP6 | Samsung Galaxy Note 3 | No | AT |
Samsung Exynos 5 Octa (5410) | PowerVR SGX544 MP3 | Samsung Galaxy S4 | No | AT |
Samsung Exynos 5 Hexa (5260) | Mali-T628 MP3 | Samsung Galaxy Note 3 Neo | No | AT |
Samsung Exynos 5 Dual (5250) | Mali-T604 MP4 | Google Nexus 10 | No | AT |
Samsung Exynos 4 Quad (4412) | Mali-400 MP4 | Samsung Galaxy S III | No | AT |
Samsung Exynos 4 Dual (4212) | Mali-400 MP4 | Samsung Galaxy Note | No | AT |
Samsung Exynos 4 Dual (4210) | Mali-400 MP4 | Samsung Galaxy S II | No | AT |
Samsung Exynos 3 Quad (3470) | Mali-400 MP4 | Samsung Galaxy S5 Mini | No | AT |
Samsung Exynos 3 Single (3110) | PowerVR SGX540 | Samsung Galaxy S | No | AT |
Huawei HiSilicon
Chipset | GPU | Examples | Wheel? | Graphics |
---|---|---|---|---|
HiSilicon Kirin 620 | Mali-450 MP4 | Huawei P8 Lite, Honor 5A | No | AT |
HiSilicon Kirin 650/655/658/659 | Mali-T830 MP2 | Huawei P9 Lite, Huawei P10 Lite, Huawei P9 Lite, Huawei P9 Lite, Huawei P9 Lite, Huawei P9 Lite, Huawei P9 Lite, Huawei P9 Lite, Huawei P9 Lite, Huawei P9 Lite, Huawei P9 Lite, Honor 9 | No | AT |
HiSilicon Kirin 930 | Mali-T628 MP4 | Huawei P8, Huawei MediaPad Honor X2 | No | AT |
HiSilicon Kirin 935 | Mali-T628 MP4 | Honor 7, Huawei Mate S, Huawei P8, Huawei P8 Max | No | AT |
HiSilicon Kirin 950/955 | Mali-T880 MP4 | Huawei Mate 8, Honor 8, Honor Note 8, Huawei P9, Huawei P9 Plus | No | AT |
HiSilicon Kirin 960 | Mali-G71 MP8 | Honor 8 Pro, Honor 9, Huawei P10 Plus, Huawei Mate 9, Huawei P10 | No | AT |
HiSilicon Kirin 970 | Mali-G72 MP12 | Honor Note 10, Honor 10, Huawei P20, Huawei Mate 10, Honor View 10, Honor Play | Yes | High (Epic with Vulkan support) |
HiSilicon Kirin 710 | Mali-G51 MP4 | Huawei New 3i | No | AT |
MediaTek
Chipset Name | GPU | Wheel? |
---|---|---|
MediaTek MT6735P | Mali-T720 MP2 | No |
MediaTek MT6735M | Mali-T720 MP2 | No |
MediaTek MT6737 | Mali-T720 MP2 | No |
MediaTek MT6735 | Mali-T720 MP2 | No |
MediaTek MT6737T | Mali-T720 MP2 | No |
MediaTek MT6738 | Mali-T860 MP2 | No |
MediaTek MT6732M | Mali-T760 MP2 | No |
MediaTek MT6732 | Mali-T760 MP2 | No |
MediaTek MT6739 | PowerVR GE8100 | No |
MediaTek MT6750 | Mali-T860 MP2 | No |
MediaTek MT6753 | Mali-T720 MP3 | No |
MediaTek MT6750T | Mali-T860 MP2 | No |
MediaTek MT6752M | Mali-T760 MP2 | No |
MediaTek MT6752 | Mali-T760 MP2 | No |
MediaTek Helio P10 (MT6755) | Mali-T860 MP2 | No |
MediaTek Helio P15 (MT6755T) | Mali-T860 MP2 | No |
MediaTek Helio X10 (MT6795) | PowerVR G6200 | No |
MediaTek Helio P20 (MT6757) | Mali-T880 MP2 | No |
MediaTek Helio P25 (MT6757CD) | Mali-T880 MP2 | No |
MediaTek Helio P23 (MT6763T) | Mali-G71 MP2 | No |
MediaTek Helio P30 | Mali-G71 MP2 | No |
MediaTek Helio X20 (MT6797) | Mali-T880 MP4 | No |
MediaTek Helio X23 (MT6797D) | Mali-T880 MP4 | No |
MediaTek Helio X25 (MT6797T) | Mali-T880 MP4 | No |
MediaTek Helio X27 (MT6797X) | Mali-T880 MP4 | No |
MediaTek Helio P60 (MT6771) | Mali-G72 MP3 | No |
MediaTek Helio X30 (MT6799) | PowerVR GT7400 Plus | Not currently |
MediaTek MT8735 | Mali-T720 MP2 | No |
MediaTek MT8732 | Mali-T760 MP2 | No |
MediaTek MT8752 | Mali-T760 MP2 | No |
MediaTek MT8161 | Mali-T720 MP2 | No |
MediaTek MT8163 | Mali-T720 MP2 | No |
MediaTek MT8165 | Mali-T760 MP2 | No |
MediaTek MT8173 | PowerVR GX6250 | No |
MediaTek MT8176 | PowerVR GX6250 | No |
NVIDIA Tegra
Chipset Name | GPU | Examples | Wheel | Graphics |
---|---|---|---|---|
NVIDIA Tegra K1 (tn8) | GK20A (Kepler) | NVIDIA SHIELD Tablet, Xiaomi Mi Pad, Google Nexus 9 | Not yet | Medium |
NVIDIA Tegra X1 (darcy) | GM20B (Maxwell) | NVIDIA SHIELD Android TV, Google Pixel C | Not yet | Medium |
NVIDIA Tegra X2 (parker) | GP10B (Pascal) | None | Not yet | Medium |
Also See:How To Download Escape from Chernobyl For iPhone & iPad – Free Download
See More At AndroidDump.